National Literary Events 2024 Results
National Debate Competition 2024
DEBATE - JUNIOR |
|||||
| BIHAR & JHARKHAND | VAGISHA SWASTI | ST. FRANCIS SCHOOL | JH012 | 1 | FOR |
| KARNATAKA | MIRAAYA PANDEY | GREENWOOD HIGH | KA153 | 2 | FOR |
| ODISHA | PRABHJOT KOUR | VIMALA CONVENT SCHOOL | OR006 | 3 | FOR |
| UP & UK | KARTHIK AGARWAL | SETH M.R. JAIPURIA SCHOOL, LUCKNOW | UP097 | 1 | AGAINST |
| KARNATAKA | ASHITA SINGLA | GREENWOOD HIGH | KA153 | 2 | AGAINST |
| KERALA | JUDE WILSON | TRINITY LYCEUM | KE021 | 3 | AGAINST |
DEBATE - SENIOR |
|||||
| KARNATAKA | FRANCIS REUBEN R | ST. VINCENT PALLOTTI SCHOOL | KA145 | 1 | AGAINST |
| APT | AISHWARYA GORANTALA | JOHNSON GRAMMAR SCHOOL, MALLAPUR | AP018 | 2 | AGAINST |
| WB & NE | SNIGDHADIP BANERJEE | NATIONAL GEMS HIGHER SECONDARY SCHOOL | WB145 | 3 | AGAINST |
| BIHAR & JHARKHAND | KUSHAGRA CHOWDHARY | MOUNT ASSISI SCHOOL | BI001 | 1 | FOR |
| KARNATAKA | SHARAN R | ST. VINCENT PALLOTTI SCHOOL | KA145 | 2 | FOR |
| MP & CHATTISGARH | SEJAL YADAV | MOUNT CARMEL | MP023 | 3 | FOR |
DECLAMATION - SUB-JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| WB & NE | DEVAYUDH DAS | DELHI PUBLIC SCHOOL MEGACITY | WB 276 | 1 |
| TAMILNADU & PUDUCHERRY | ABISHEK T DENNY | ST. THOMAS ENGLISH HIGH SCHOOL | TN005 | 2 |
| ODISHA | SAINA TRIPATHY | ST.THERESA ENG.SCHOOL | OR096 | 3 |
DECLAMATION - JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| MUMBAI | JASLEEN KAUR CHODDA | BOMBAY SCOTTISH SCHOOL, POWAI | MA053 | 1 |
| KARNATAKA | DEREK MOIRANGTHEM | ST. FRANCIS SCHOOL | KA123 | 2 |
| MP & CHATTISGARH | ASHWINI YADAV | FATIMA CONVENT H S SCHOOL | MP030 | 3 |
DECLAMATION - SENIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| UP & UK | ANUSHA DIXIT | THE CHINTELS SCHOOL, KANPUR | UP143 | 1 |
| GUJ & RAJASTHAN | JOEL DONI | JAMNABAI NARSEE SCHOOL | GU038 | 2 |
| WB & NE | SAYANDEEP SIL | VIVEKANANDA MISSION SCHOOL | WB121 | 3 |
CREATIVE WRITING - SUB-JUNIOR |
||||
| KERALA | PRARTHANA G S | HARI SRI VIDYA NIDHI | KE027 | 1 |
| MUMBAI | YATEE JAISWAL | CATHEDRAL AND JOHN CONNON SCHOOL, MUMBAI | MA005 | 2 |
| BIHAR & JHARKHAND | AVNEET KAUR DOGRA | DBMS ENGLISH SCHOOL | JH022 | 3 |
| UP & UK | ARNAV SINGH | ST. MARY’S ACADEMY, MEERUT | UP071 | 3 |
CREATIVE WRITING - JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| KERALA | JOHANN TITTEN | KRISTU JYOTI VIDYA NIKETAN ISC SCHOOL, CHETHIPUZHA | KE157 | 1 |
| KARNATAKA | KEVIN JOPHY VARGHESE | ST. VINCENT PALLOTTI SCHOOL | KA145 | 2 |
| MUMBAI | DHRIYAA SANGHVI | WALSINGHAM HOUSE SCHOOL, MUMBAI | MA020 | 3 |
CREATIVE WRITING - SENIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| TAMILNADU & PUDUCHERRY | MITHRA KARTHICK | JEEVANA SCHOOL | TN027 | 1 |
| KERALA | MAHAMOOD SHAHEEM B N | GREENWOODS PUBLIC SCHOOL | KE118 | 2 |
| ODISHA | ABHINAV UMANG | ST.PAUL’S SCHOOL | OR027 | 3 |
PAINTING - SUB-JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| WB & NE | JAYASMITA NATH | NATIONAL ENGLISH SCHOOL, RAJARHAT | WB266 | 1 |
| KERALA | CRYSTAL MARY ROY | KURIAKOSE ELIAS ENGLISH MEDIUM SCHOOL, KOTTAYAM | KE075 | 2 |
| BIHAR & JHARKHAND | TRISHA GHOSH | DBMS ENGLISH SCHOOL | JH022 | 3 |
PAINTING - JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| WB & NE | ARITRIKA MAJI | DOUGLAS MEMORIAL H.S SCHOOL | WB182 | 1 |
| MP & CHATTISGARH | BHUVI ACHARY | BILLABONG HIGH INTERNATIONAL SCHOOL | MP031 | 2 |
| NORTHERN PUNJAB | MANVIR KAUR | LITTLE FLOWER CONVENT SR. SEC. SCHOOL, GURDASPUR | PU007 | 3 |
PAINTING - SENIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| WB & NE | SNEHANIL ROY | VIVEKANANDA MISSION SCHOOL | WB121 | 1 |
| UP & UK | PRIYADARSHINI SINGH | GIRLS’ HIGH SCHOOL AND COLLEGE, PRAYAGRAJ | UP010 | 2 |
| KARNATAKA | SAANJH SHAILEN PANDYA | GREENWOOD HIGH | KA153 | 3 |
QUIZ - SUB-JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| GUJ & RAJASTHAN | AARUSH RAHUL DHANAK | ANAND NIKETAN, SATELLITE CAMPUS | GU021 | 1 |
| GUJ & RAJASTHAN | ANAY NIMIT KOTHARI | ANAND NIKETAN, SATELLITE CAMPUS | GU021 | |
| MUMBAI | SRIJIL CHOUDHARY | LODHA WORLD SCHOOL, | MA200 | 2 |
| MUMBAI | VISHAL ANNADURAI | LODHA WORLD SCHOOL | MA200 | |
| WB & NE | RIDDHIMAN DATTA | DELHI PUBLIC SCHOOL MEGACITY | WB 276 | 3 |
| WB & NE | IRAJ SINGH | DELHI PUBLIC SCHOOL MEGACITY | WB 276 | |
QUIZ - JUNIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| BIHAR & JHARKHAND | SIDDHANT JHA | DBMS ENGLISH SCHOOL | JH022 | 1 |
| BIHAR & JHARKHAND | RISHIT | DBMS ENGLISH SCHOOL | JH022 | |
| WB & NE | KAUSTUV BISWAS | DON BOSCO SCHOOL, BANDEL | WB085 | 2 |
| WB & NE | AURONI DE | DON BOSCO SCHOOL, BANDEL | WB085 | |
| KERALA | ISHAAN SAJAY | LOYOLA SCHOOL, TVM | KE 030 | 3 |
| KERALA | VAISHNAV A NAIR | LOYOLA SCHOOL, TVM | KE 030 | |
QUIZ - SENIOR |
||||
| REGION | NAME OF CANDIDATE | NAME OF SCHOOL | CODE | POSTION |
|---|---|---|---|---|
| TAMILNADU & PUDUCHERRY | JADYN | GOOD EARTH SCHOOL | TN040 | 1 |
| TAMILNADU & PUDUCHERRY | ADITYA ANOOP | GOOD EARTH SCHOOL | TN040 | |
| UP & UK | PRATHIT BHADOURIYA | BOYS’ HIGH SCHOOL AND COLLEGE, PRAYAGRAJ | UP009 | 2 |
| UP & UK | SHREYANSH VINAY | BOYS’ HIGH SCHOOL AND COLLEGE, PRAYAGRAJ | UP009 | |
| KERALA | MANAS DEV NAIR | CHRIST NAGAR HSS TVM | KE 044 | 3 |
| KERALA | ADVAITH NAIR | CHRIST NAGAR HSS TVM | KE 044 | |
