National Literary Events 2025 Results
National Debate Competition 2025
DEBATE - JUNIOR CATEGORY |
|||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION | MOTION |
| KARNATAKA | ST. VINCENT PALOTTI SCHOOL | KA145 | INDULEKHA KALLIDUKKIL | 1 | FOR |
| BIHAR & JHARKHAND | SACRED HEART CONVENT SCHOOL | JH021 | PRAGYA SINGH | 2 | FOR |
| UTTAR PRADESH AND UTTARAKHAND | SETH M.R. JAIPURIA SCHOOL | UP097 | KARTHIK AGARWAL | 3 | FOR |
| BIHAR & JHARKHAND | KERALA PUBLIC SCHOOL | JH065 | ARNAB MUKHERJEE | 1 | AGAINST |
| KARNATAKA | ST. VINCENT PALOTTI SCHOOL | KA145 | JENNIFER JENSON | 2 | AGAINST |
| NORTHERN INDIA STATES | HOLY ANGEL SCHOOL | PU017 | RAHINI SHARMA | 3 | AGAINST |
DEBATE - SENIOR CATEGORY |
|||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION | MOTION |
| KERALA | HARI SRI VIDYA NIDHI SCHOOL | KE027 | KESHAV MENON SINGH | 1 | FOR |
| ANDHRAPRADESH & TELANGANA | NASR SCHOOL | AP010 | AIMEN ABDUL HAMEED | 2 | FOR |
| BIHAR & JHARKHAND | SACRED HEART CONVENT SCHOOL | JH021 | PRAGYA SINGH | 3 | FOR |
| NORTH WEST INDIA STATES | ZYDUS SCHOOL FOR EXCELLENCE | GU014 | ANAMAYA SHARMA | 1 | AGAINST |
| UTTAR PRADESH AND UTTARAKHAND | ST. JOSEPH'S COLLEGE | UP011 | NISHKARSH GUPTA | 2 | AGAINST |
| BIHAR & JHARKHAND | LOYOLA SCHOOL | JH020 | LAKSHITA CHAUDHARY | 3 | AGAINST |
DECLAMATION - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| UTTAR PRADESH AND UTTARAKHAND | DR. VIRENDRA SWARUP EDUCATION CENTRE | UP084 | AARADHYA SINGH | 1 |
| NORTH WEST INDIA STATES | JAMNABAI NARSEE SCHOOL | GU038 | ARVY BHALCHANDRA PATIL | 2 |
| MAHARASHTRA, GOA & ABROAD | THE BISHOP'S CO-ED. SCHOOL | MA118 | AARAV RAO | 3 |
DECLAMATION - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| MAHARASHTRA, GOA & ABROAD | SWAMI VIVEKANANDA INTERNATIONAL SCHOOL | MA225 | PRISHA NILESH KARANDE | 1 |
| BIHAR & JHARKHAND | ST. XAVIER'S SCHOOL | JH031 | ADITYA CHITLANGIA | 2 |
| WEST BENGAL & N E STATES | DELHI PUBLIC SCHOOL MEGACITY | WB276 | DEVAYUDH DAS | 3 |
DECLAMATION - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| NORTH WEST INDIA STATES | JAMNABAI NARSEE SCHOOL | GU038 | YASHVI PATEL | 1 |
| NORTHERN INDIA STATES | SACRED HEART SENIOR SECONDARY SCHOOL | PU003 | SHABADPREET KAUR | 2 |
| BIHAR & JHARKHAND | XAVIER SCHOOL | JH097 | TAMANNA MONDAL | 2 |
| MAHARASHTRA, GOA & ABROAD | PAWAR PUBLIC SCHOOL | MA208 | FIDAL PRAVEEN KHAN | 3 |
CREATIVE WRITING - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| KARNATAKA | CHRIST ACADEMY ICSE SCHOOL | KA163 | ARADHYA DIXIT | 1 |
| WEST BENGAL & N E STATES | ST. AGNES SCHOOL | WB101 | SAMADRITA BERA | 2 |
| BIHAR & JHARKHAND | ST. FRANCIS SCHOOL | JH046 | TANISH JAIN | 3 |
CREATIVE WRITING - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| KARNATAKA | JYOTHI ENGLISH MEDIUM SCHOOL, CHINTAMANI | KA052 | MAANVI D | 1 |
| MADHYA PRADESH & CHHATTISGARH | FATIMA CONVENT HIGHER SECONDARY SCHOOL | MP030 | KINJAL SAHU | 2 |
| WEST BENGAL & N E STATES | MODERN ENGLISH ACADEMY | WB209 | SAMADRITA SINHA | 3 |
CREATIVE WRITING - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| BIHAR & JHARKHAND | LITTLE FLOWER SCHOOL | JH019 | ADRITA BISWAS | 1 |
| ODISHA | ST. PAULS SCHOOL | OR027 | ABHINAV UMANG | 2 |
| KERALA | HARI SRI VIDYA NIDHI SCHOOL | KE027 | DHITHA SAVITHRY | 3 |
PAINTING - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| MADHYA PRADESH & CHHATTISGARH | MOUNT CARMEL SCHOOL | MP023 | ANWESHA THAKUR | 1 |
| MAHARASHTRA, GOA & ABROAD | VIDYA VIKASINI SCHOOL | MA136 | MAHIRA RAJBORUAH | 2 |
| KARNATAKA | GOPALAN NATIONAL SCHOOL | KA 217 | ANUSHREE PRADHAN | 3 |
PAINTING - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| KERALA | CHRIST NAGAR HIGHER SECONDARY SCHOOL | KE044 | JANAKI RENJITH | 1 |
| WEST BENGAL & N E STATES | EGRA PUBLIC SCHOOL | WB375 | IRINA RAHAMAN | 2 |
| MAHARASHTRA, GOA & ABROAD | EURO SCHOOL | MA231 | AVILIPSA KUANR | 3 |
PAINTING - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| NORTH WEST INDIA STATES | JAMNABAI NARSEE SCHOOL | GU038 | REEVA HARIA | 1 |
| MAHARASHTRA, GOA & ABROAD | ST.GREGORIOS HIGH SCHOOL | MA051 | THRISHA D POOJARI | 2 |
| WEST BENGAL & N E STATES | DOUGLAS MEMORIAL HIGHER SECONDARY SCHOOL | WB182 | ARITRIKA MAJI | 3 |
QUIZ - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| ODISHA | LOYOLA SCHOOL | OR081 | ABHIJVALA MOHANTY | 1 |
| ODISHA | LOYOLA SCHOOL | OR081 | ADITYA BARAL | |
| ANDHRA PRADESH & TELANGANA | ALWARDAS PUBLIC SCHOOL | AP048 | S S P AARUSH VARMA | 2 |
| ANDHRA PRADESH & TELANGANA | ALWARDAS PUBLIC SCHOOL | AP048 | S S P SOURISH VARMA | |
| WEST BENGAL & N E STATES | THE HERITAGE SCHOOL | WB240 | SAMARTH AGARWAL | 3 |
| WEST BENGAL & N E STATES | THE HERITAGE SCHOOL | WB240 | ANNIKA BOSE | |
QUIZ - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| ODISHA | DE PAUL SCHOOL, BERHAMPUR | OR044 | SHAAN SIDDHANT BARMA | 1 |
| ODISHA | DE PAUL SCHOOL, BERHAMPUR | OR044 | ANIMESH KHATAI | |
| KARNATAKA | PRESIDENCY SCHOOL | KA024 | JYOTSNA VADIVEL | 2 |
| KARNATAKA | PRESIDENCY SCHOOL | KA024 | MOHAMMED AAZIB ILYAS | |
| ANDHRA PRADESH & TELANGANA | DE PAUL SCHOOL | AP084 | NIRANJANA. A | 3 |
| ANDHRA PRADESH & TELANGANA | DE PAUL SCHOOL | AP084 | K. JASWANTH SAI SRINIVAS | |
QUIZ - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | SCHOOL CODE | NAME OF CANDIDATE | POSITION |
| WEST BENGAL & N E STATES | DELHI PUBLIC SCHOOL NEWTOWN | WB294 | SUKRIT GUPTA | 1 |
| WEST BENGAL & N E STATES | DELHI PUBLIC SCHOOL NEWTOWN | WB294 | SAYUDH RAY | |
| KARNATAKA | GREENWOOD HIGH, SARJAPUR | KA153 | ABHAY RAO | 2 |
| KARNATAKA | GREENWOOD HIGH, SARJAPUR | KA153 | NIRMANYU KISHORE | |
| NORTHERN INDIA STATES | SAT PAUL MITTAL SCHOOL | PU066 | VAMAN GUPTA | 3 |
| NORTHERN INDIA STATES | SAT PAUL MITTAL SCHOOL | PU066 | SHAURYA GUPTA | |
