National Literary Events 2026 Results
FR GEORGE HESS MEMORIAL NATIONAL DEBATE - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| NORTHERN INDIA | HOLY ANGELS SCHOOL | PU017 | PRITISH JAIN | 1 (FOR) |
| UTTAR PRADESH AND UTTARAKHAND | DR.VIRENDRA SWARUP EDUCATION CENTRE | UP084 | ARADHYA PANDEY | 2 (FOR) |
| MAHARASHTRA, GOA & ABROAD | RYAN INTERNATIONAL SCHOOL | MA065 | SHUBHANGAM DUBEY | 3 (FOR) |
| MAHARASHTRA, GOA & ABROAD | ST. MARY'S SCHOOL | MA037 | AARYA DEEPAK SURANA | 1 (AGAINST) |
| WEST BENGAL & N E STATES | ADAMAS INTERNATIONAL SCHOOL | WB277 | SAMRIDDHO DEBRAY | 2 (AGAINST) |
| UTTAR PRADESH AND UTTARAKHAND | ST. JOSEPH'S HIGH SCHOOL | UP263 | KAVYA RAJ TRIPATHI | 3 (AGAINST) |
FR GEORGE HESS MEMORIAL NATIONAL DEBATE - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| MAHARASHTRA, GOA & ABROAD | THE BISHOP'S SCHOOL, PUNE | MA034 | DARIEN RAIAN MAZDA | 1 (FOR) |
| UTTAR PRADESH AND UTTARAKHAND | HUDDARD HIGH SCHOOL | UP044 | AMNA HASHMI | 2 (FOR) |
| KARNATAKA | ST. VINCENT PALLOTTI SCHOOL | KA145 | INDULEKHA KALLIDUKKIL | 3 (FOR) |
| WEST BENGAL & N E STATES | MODERN HIGH SCHOOL FOR GIRLS | WB218 | CAMELIA BHATTACHARYA SAHU | 1 (AGAINST) |
| UTTAR PRADESH AND UTTARAKHAND | DR.VIRENDRA SWARUP EDUCATION CENTRE | UP084 | DIGANTAR GULATI | 2 (AGAINST) |
| MAHARASHTRA, GOA & ABROAD | THE BISHOP'S SCHOOL, PUNE | MA034 | SARRAH TAAHA DHARIWALA | 3 (AGAINST) |
FR GEORGE HESS MEMORIAL NATIONAL DECLAMATION - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| MAHARASHTRA, GOA & ABROAD | THE BAI AVABAI F. PETIT GIRLS' HIGH SCHOOL | MA117 | TAERA ROCCO MISTRY | 1 |
| KERALA | INFANT JESUS ANGLO-INDIAN HR SEC SCHOOL | KE 023 | CALWIN ERWIN | 2 |
| BIHAR & JHARKHAND | JESUS AND MARY ACADEMY | BI023 | ANNAMARIA MYRA PATRICK | 3 |
FR GEORGE HESS MEMORIAL NATIONAL DECLAMATION - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| BIHAR & JHARKHAND | ST. ANTHONY'S SCHOOL | JH032 | AKSHAT KUMAR | 1 |
| ODISHA | ST. THERESA ENGLISH SCHOOL | OR096 | SAINA TRIPATHY | 2 |
| WEST BENGAL & N E STTAES | DELHI PUBLIC SCHOOL, MEGACITY - KOLKATA | WB276 | DEVAYUDH DAS | 3 |
FR GEORGE HESS MEMORIAL NATIONAL DECLAMATION - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| TAMIL NADU, PUDUCHERRY & ANDAMANS | ST. MICHAEL'S ACADEMY | TN087 | SHANESSA SAMARA GOMES | 1 |
| MAHARASHTRA, GOA & ABROAD | ST. MARY'S SCHOOL | MA037 | ANAHITA SUSHRUT BADVE | 2 |
| WEST BENGAL & N E STTAES | DELHI PUBLIC SCHOOL, MEGACITY - KOLKATA | WB276 | ANUSHKA DEY | 3 |
FR GEORGE HESS MEMORIAL NATIONAL CREATIVE WRITING - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| KARNATAKA | SHISHU GRIHA MONTESSORI AND HIGH SCHOOL | KA054 | SHAGUN SAHOO | 1 |
| KERALA | CHAVARA INTERNATIONAL ACADEMY | KE 147 | AMALA RENJU | 2 |
| NORTH WEST INDIA | ATUL VIDYALAYA | GU005 | VRITEE BHAVYA DESAI | 3 |
FR GEORGE HESS MEMORIAL NATIONAL CREATIVE WRITING - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | ST. AGNES SCHOOL | WB101 | SAMADRITA BERA | 1 |
| BIHAR & JHARKHAND | BISHOP WESTCOTT GIRLS' SCHOOL | JH029 | FATIMA ZAHRA | 2 |
| NORTH WEST INDIA | J.G. INTERNATIONAL SCHOOL | GU015 | DEVDUTTA BHATTACHARYA | 3 |
FR GEORGE HESS MEMORIAL NATIONAL CREATIVE WRITING - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | MODERN HIGH SCHOOL FOR GIRLS | WB218 | AHANA CHAKRABARTI | 1 |
| KERALA | L' ECOLE CHEMPAKA 'SILVER ROCKS' | KE 100 | ANAGHA S VISWAM | 2 |
| MAHARASHTRA, GOA & ABROAD | JAMNABAI NARSEE SCHOOL | MA012 | SHANAYA MALKAN | 3 |
FR GEORGE HESS MEMORIAL NATIONAL PAINTING - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | HOLY CROSS SCHOOL, AGARTALA | TR001 | RIDDHITA GHOSH | 1 |
| ANDHRA PRADESH & TELENGANA | TIMPANY SCHOOL | AP044 | JAGARAPU SAHITHI | 2 |
| MAHARASHTRA, GOA & ABROAD | EURO SCHOOL | MA205 | AKSHITA SINGH | 3 |
FR GEORGE HESS MEMORIAL NATIONAL PAINTING - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| MAHARASHTRA, GOA & ABROAD | EURO SCHOOL | MA231 | AVILIPSA KUANR | 1 |
| KERALA | KURIAKOSE ELIAS ENGLISH MEDIUM SCHOOL | KE 075 | CRYSTAL MARY ROY | 2 |
| MADHYA PRADESH & CHHATTISGARH | CHRIST SCHOOL | MP051 | YASHVI | 3 |
FR GEORGE HESS MEMORIAL NATIONAL PAINTING - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | DOUGLAS MEMORIAL HIGHER SEC SCHOOL | WB182 | ARITRIKA MAJI | 1 |
| MADHYA PRADESH & CHHATTISGARH | CHRIST SCHOOL | MP051 | SANTEENA SEBASTIAN | 2 |
| BIHAR & JHARKHAND | ST. XAVIER'S HIGH SCHOOL | BI024 | SPANDAN CHATTOPADHYAY | 3 |
FR GEORGE HESS MEMORIAL NATIONAL QUIZ - SUB-JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | THE HERITAGE SCHOOL | WB240 | ROHIN LAHOTI (TEAM E) | 1 |
| WEST BENGAL & N E STTAES | THE HERITAGE SCHOOL | WB240 | VEDANT CHAUDHURI (TEAM E) | |
| KARNATAKA | PRESIDENCY SCHOOL NANDINI LAYOUT | KA023 | MEDHANSH NELAGADDE MAHENDRA | 2 |
| KARNATAKA | PRESIDENCY SCHOOL NANDINI LAYOUT | KA023 | ARYA S KOLAVI (TEAM B) | |
| MAHARASHTRA, GOA & ABROAD | PAWAR PUBLIC SCHOOL | MA092 | PRATYUSH SHREYASH DEVALKAR | 3 |
| MAHARASHTRA, GOA & ABROAD | PAWAR PUBLIC SCHOOL | MA092 | RITVIK MALVIYA (TEAM D) | |
FR GEORGE HESS MEMORIAL NATIONAL QUIZ - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| UTTAR PRADESH AND UTTARAKHAND | DR.VIRENDRA SWARUP EDUCATION CENTRE | UP094 | KAARTIK SINGH (TEAM D) | 1 |
| UTTAR PRADESH AND UTTARAKHAND | DR.VIRENDRA SWARUP EDUCATION CENTRE | UP094 | SAMRAAT SINGH (TEAM D) | |
| ODISHA | LOYOLA SCHOOL | OR081 | ABHIJVALA MOHANTY (TEAM E) | 2 |
| ODISHA | LOYOLA SCHOOL | OR081 | ADITYA BARAL (TEAM E) | |
| TAMIL NADU, PUDUCHERRY & ANDAMANS | JEEVANA SCHOOL | TN027 | ADRIAN XANDER M (TEAM A) | 3 |
| TAMIL NADU, PUDUCHERRY & ANDAMANS | JEEVANA SCHOOL | TN027 | NITHILAN.V.M (TEAM A) | |
FR GEORGE HESS MEMORIAL NATIONAL QUIZ - SENIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| WEST BENGAL & N E STTAES | MODERN HIGH SCHOOL FOR GIRLS | WB218 | AARSHI ROY BISHNU (TEAM D) | 1 |
| WEST BENGAL & N E STTAES | MODERN HIGH SCHOOL FOR GIRLS | WB218 | ASAAWARI SAHAI (TEAM D) | |
| MAHARASHTRA, GOA & ABROAD | JAMNABAI NARSEE SCHOOL | MA012 | AHAAN SHAH (TEAM E) | 2 |
| MAHARASHTRA, GOA & ABROAD | JAMNABAI NARSEE SCHOOL | MA012 | AARAV SHAH (TEAM E) | |
| UTTAR PRADESH AND UTTARAKHAND | ST.JOSEPH'S COLLEGE | UP011 | ANITEJ KUSHWAHA (TEAM C) | 3 |
| UTTAR PRADESH AND UTTARAKHAND | ST.JOSEPH'S COLLEGE | UP011 | MOHD. JAFAR SADIQ (TEAM C) | |
UDUMALA GREGORY REDDY MEMORIAL NATIONAL STORY TELLING - SUB-JUNIOR |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| KARNATAKA | ST. FRANCIS SCHOOL | KA224 | KIAAN SAHA | 1 |
| MAHARASHTRA, GOA & ABROAD | THE BAI AVABAI F. PETIT GIRLS' HIGH SCHOOL | MA117 | KYRA BRINDLEY | 2 |
| NORTH WEST INDIA | JAMNABAI NARSEE SCHOOL | GU038 | STAVYAH RAMAKRISHNAN | 3 |
NABARUN DE MEMORIAL NATIONAL POEM WRITING - JUNIOR CATEGORY |
||||
| REGION | NAME OF SCHOOL | CODE | NAME OF CANDIDATE | POSITION |
|---|---|---|---|---|
| TAMIL NADU, PUDUCHERRY & ANDAMANS | ST. MICHAEL'S ACADEMY | TN087 | JOANNA AJAY | 1 |
| NORTH WEST INDIA | BILLABONG HIGH INTERNATIONAL SCHOOL | GU025 | SAYAHNNI MONDAL | 2 |
| WEST BENGAL & N E STTAES | ROCKVALE ACADEMY | WB118 | SHARANYA MUKHERJEE | 3 |
